D-3B0098 .net
finance and loans · DR 16 · about 20 years, since 2006 · no gambling · adult
Snapshots contain spam, parked pages or redirects to other sites. The backlinks are still live — domains like these are bought for 301 redirects. Usually bought for: 301 redirect to a money page.
- Domain Rating
- 16
- TF / CF
- 14 / 10
- Referring domains
- 97
- Backlinks
- 257
- Age
- about 20 years, since 2006
- TLD
- .net
- Niche
- finance and loans
- Gambling
- not found
- Adult
- yes
What the domain used to be
From 2006 to 2018, the domain was consistently used for a brochure design, graphic design, and printing services website in India. Since 2019, the niche abruptly shifted to Chinese spam: first an online movie streaming site, then financial investments, and since 2021, pornographic content.
History year by year
What the site was
snapshots in the archive: 96, from 2006 to 2025
| 2006 | 200 |
D-3B0098 Services,Brochure Printing Services India,D-3B0098 India,Brochure Printing India,Brochure Design Printing | 3 snapshots |
| August 2006 | 301 |
redirect -> http://D-3B0098.org/web/20060825174033/http://D-3B0098.net/ | 1 snapshot |
| November 2006 | 200 |
Brochure Printing Services India,D-3B0098 In India,D-3B0098 Services India,Brochure Printing in India | 1 snapshot |
| December 2006 | 301 |
redirect, the archive did not record the target | 1 snapshot |
| 2007 | 200 |
Brochure Printing Services India,D-3B0098 In India,D-3B0098 Services India,Brochure Printing in India | 4 snapshots |
| October 2007 | 301 |
redirect, the archive did not record the target | 1 snapshot |
| November 2007 | 200 |
page with no title | 1 snapshot |
| January 2008 | 200 |
Brochure Design, Catalog Design, Hoarding Design, Logo Design | 1 snapshot |
| February 2008 | 200 |
the archive could not read this snapshot | 1 snapshot |
| May 2008 | 200 |
D-3B0098, Catalog Designing, Graphic Design, Concept Development | 1 snapshot |
| 2008 | 200 |
D-3B0098 | Catalog Designing | Graphic Design | Logo Design | Web Designing | Advertising | 2 snapshots |
| December 2008 | 200 |
D-3B0098, Catalog, Logo, Graphic Design, Articles, Web Service | 1 snapshot |
| January 2009 | 301 |
redirect, the archive did not record the target | 1 snapshot |
| March 2009 | 200 |
D-3B0098, Catalog, Logo, Graphic Design, Articles, Web Service | 1 snapshot |
| May 2009 | 200 |
page with no title | 1 snapshot |
| 2009–2010 | 200 |
Creative Brochure Design, Logo Designs, Graphic & Web Designing Service | 5 snapshots |
| June 2010 | 301 |
redirect -> http://D-3B0098.org/web/20100620185729/http://D-3B0098.net/ | 1 snapshot |
| 2010 | 200 |
Creative Brochure Design, Logo Designs, Graphic & Web Designing Service | 3 snapshots |
| 2011 | 200 |
Creative Design Services, Creative Brochure Designs, Logo Design, Graphic & Web Designing Service | 3 snapshots |
| 2011 | 200 |
INS Advertising agency with creative designing services including Brochure Designs, Printing and Website designing services. View Creative design samples. Buy stock images and creative designs. | 3 snapshots |
| January 2012 | 301 |
redirect -> http://D-3B0098.org/web/20120106005514/http://D-3B0098.net/ | 1 snapshot |
| 2012 | 200 |
INS Advertising agency with creative designing services including Brochure Designs, Printing and Website designing services. View Creative design samples. Buy stock images and creative designs. | 3 snapshots |
| May 2012 | 301 |
redirect -> http://D-3B0098.org/web/20120503235810/http://D-3B0098.net/ | 1 snapshot |
| 2012–2013 | 200 |
Creative designing services, an INS Advertising Agency Delhi India provides D-3B0098, Brochure Printing, catalogue leaflet Designing. | 2 snapshots |
| 2013 | 200 |
Brochure & Graphic Designing | INS Ad Agency | Printing | Website Designing | 3 snapshots |
| August 2013 | 200 |
the archive could not read this snapshot | 1 snapshot |
| October 2013 | 200 |
Brochure and Graphic Designing | INS Ad Agency | Printing | Website Designing | 1 snapshot |
| January 2014 | 301 |
redirect -> http://D-3B0098.org/web/20140208014524/http://D-3B0098.net/ | 1 snapshot |
| February 2014 | 200 |
D-3B0098 | Catalogue, Poster, Leaflet and Logo Designs | 1 snapshot |
| May 2014 | 301 |
redirect -> http://D-3B0098.org/web/20140701194259/http://D-3B0098.net/ | 1 snapshot |
| 2014–2015 | 200 |
D-3B0098 | Catalogue, Poster, Leaflet and Logo Designs | 7 snapshots |
| 2015–2016 | 302 |
redirect, the archive did not record the target | 2 snapshots |
| February 2016 | 200 |
D-3B0098 | Catalogue, Poster, Leaflet and Logo Designs | 1 snapshot |
| March 2016 | 200 |
the archive could not read this snapshot | 1 snapshot |
| 2016–2018 | 200 |
D-3B0098 | Catalogue, Poster, Leaflet and Logo Designs | 11 snapshots |
| July 2018 | 200 |
the archive could not read this snapshot | 1 snapshot |
| September 2018 | 200 |
page with no title | 1 snapshot |
| 2018–2019 | 200 |
D-3B0098 | Catalogue, Poster, Leaflet and Logo Designs | 2 snapshots |
| May 2019 | 301 |
redirect -> http://D-3B0098.org/web/20190408031229/http://D-3B0098.net/ | 1 snapshot |
| July 2019 | 301 |
redirect, the archive did not record the target | 1 snapshot |
| September 2019 | 301 |
redirect -> http://D-3B0098.org/web/20190921155258/https://D-3B0098.net/ | 1 snapshot |
| 2019 | 200 |
����ӰԺ_����ӰԺ_����Ժ��Ժ_�����_��˾�����߹ۿ� | 2 snapshots |
| February 2020 | 301 |
redirect -> http://D-3B0098.org/web/20200310063403/http://D-3B0098.net/ | 1 snapshot |
| March 2020 | 301 |
redirect -> http://D-3B0098.org/web/20191210031213/https://D-3B0098.net/ | 1 snapshot |
| June 2020 | 301 |
redirect -> http://D-3B0098.org/web/20200907080116/http://D-3B0098.net/ | 1 snapshot |
| September 2020 | 200 |
the archive could not read this snapshot | 1 snapshot |
| November 2020 | 200 |
没有找到站点 | 1 snapshot |
| 2020–2021 | 200 |
投资理财产品-怎样理财-新手投资理财 | 2 snapshots |
| 2021 | 200 |
ŷ��Ⱥ��-ŷ����Ů����Ⱥ����Ƶ-ŷ��Ů���Կ�����Ƶ | 2 snapshots |
| July 2021 | 200 |
page with no title | 1 snapshot |
| September 2021 | 200 |
ŷ��Ⱥ��-ŷ����Ů����Ⱥ����Ƶ-ŷ��Ů���Կ�����Ƶ | 1 snapshot |
| 2021–2022 | 200 |
没有找到站点 | 2 snapshots |
| August 2025 | 200 |
成人色站,久久综合在线视频,看片 - 131美女爽爽爽爱做视频 – 五星红旗迎风飘扬电视剧 | 1 snapshot |
The whole history in one list: what the domain served over which period and how many snapshots caught it. Identical entries in a row are merged into one span — otherwise forty lines with the same title hide the very thing the list is for. The domain name is replaced by the card number D-3B0098 everywhere; otherwise the lines are exactly as in the archive.
Risks
Shown before the sale, not after: a domain with a past is never perfect, and it is better to know the weak spots in advance.
We check availability before charging. First we query WHOIS — the public registration database that shows whether a domain is taken or free. Free: we charge and show the name. Taken: we charge nothing and the card leaves the catalog.
Sign in and reveal How it worksMore in this niche
D-E4F887 · .com
The domain started as a local business site (Electro Pro Georgia LLC, 2013–2015), then went into parking/redirects (2019–2022), and since 2025 has been actively switching between Chinese niches (recruitment → sports). The link profile (1492 backlinks) was built for an American electrical company, which is completely incompatible with the current Chinese niche.
D-8FBE3A · .com
The domain started with Korean escort/massage services (출장안마), then switched to Chinese pornographic content (2024-12). The niche change is radical and occurred after a long period of inactivity with empty pages (2023-08 to 2024-11).
D-9DB396 · .org
The domain started as a local club (2007–2011), then shifted to encoded content of unknown nature (2014–2016), returned to a neutral state (2017–2024), and in 2025 was taken over by casino content. The final niche (gambling) is completely disconnected from the site's historical niche.
D-DC8632 · .com
The domain lived from 2009 to 2016 as a French jewelry site (bijoux), then in 2018 it abruptly switched to Japanese content about Acom loans, and from 2025 — to Chinese gambling and bookmaker platforms. Three completely unrelated niches in its history.
Just ask
If you need a different domain or terms — write to us, we will answer.